| Training & Accommodation | (include use of gym) | |
| Stay | Persons | BHT pp |
| 1 week | 1 person | 7000 |
| 1 week | 2 persons 1 hut | 6000 |
| 4 week/1 MONTH | 1 person | 24500 |
| 4 week/1 MONTH | 2 persons 1 hut | 21500 |
| 2 months | 1 person | 43500 |
| Accommodation | ||
| Room & Bathroom | 1 person | 600 p.p.p.n. |
| Room & Bathroom | 2 persons | 400 p.p.p.n. |
| Muay Thai training | (Include use of Gym) | |
| Morning | 400 p.p. | |
| Afternoon | 400 p.p. | |
| One Day | 700 p.p. | |
| One Week | 4000 p.p. | |
| One Month | 11000 p.p. | |
| Three Months | 29000 p.p. | |
| Private Lesson – 1hr | 800 p.p. |



